Also known as | Empire Airman |
---|---|
IMO number | 1169009 |
Call sign | BCWX |
Construction number | 739 |
Tonnage | 9.813 ton |
Beam | 18m |
Length overall | 134m |
Year of construction | 1942 |
Year of renaming/broken up | 1959 |
Service for Shell | 1942 to 1959 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SAN WENCESLAO ex. EMPIRE AIRMAN
Sailors
Name | Job | Period | Details |
---|---|---|---|
Clifford Forbes... | 3rd officer | 1946 | |
Desmond Doyle | 1st mate | 1952 to 1953 | |
Fred Carr | fireman | 1952 to 1953 | |
Peter Riley | ordinary seaman | 1953 to 1954 | |
Brian Long | radio officer | 1956 | |
Tom Grieves | 2nd mate | 1956 | |
Peter Lee Leo | deckhand | 1958 to 1959 | |
Phillip Walsh | deck apprentice | 1958 to 1959 | 1st trip |
Dave Howden | deck apprentice | 1958 to 1959 | 1st trip |
Malcolm W. Dent | deck apprentice | 1959 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
12/30/2008 - 21:58 | Brian Long |
Nearly got caught in the Suez crisis 1956. Was bnd UK/Cont with cargo of crude from Basra when baloon went up. I handed the master - Capt JH Gay - a msg from the Admiralty telling all British merchant ships to stay clear of the canal. His reaction was to say "are you sure sparks?"!!! Within a short time there were tankers all over the sea (Gulf of Aden) not knowing where to go. Eventually we got orders to proceed UK/Cont via Cape Horn. The ole'man did not ask me that question again - by then I was pretty important aboard that ship!!! We got home to Liverpool just in time for Christmas - ah well. |
Comments
27-987-4122