Also known as | Cape Essvik Askviken Mahavir |
---|---|
IMO number | 9308766 |
Call sign | MKPP2 |
MMSI | 626083000 |
Construction number | 1052 |
Tonnage | 12.800 ton |
Beam | 19m |
Length overall | 135m |
Year of construction | 2005 |
Year of renaming/broken up | 2015 |
Service for Shell | 2005 to 2015 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ACHATINA (4)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Dennis M. Cabrera | chef kok | 2005 to 2006 | |
Ajay Ivor Hunt | chief officer | 2006 to 2007 | |
Sukhvinder Singh 2 | 3rd engineer | 2006 to 2007 | |
Vignesh Sunder | 3rd officer | 2006 | |
Mahesh Gopalakr... | chief officer | 2007 to 2008 | |
Karl Michael Millan | master | 2007 | |
Osama Roshdy | 3rd officer | 2007 to 2008 | |
Jatinder Pal Singh | 3rd engineer | 2007 | |
Crescenciano B.... | chef kok | 2007 | |
Chris Salmon | deck cadet | 2007 | |
Bhaskar Thota | master | 2008 | |
Willem Zandberg | engineer | 2008 to 2009 | Yellotec |
Rishi Bhatia 2 | 2nd officer | 2008 | |
Goldy Razdan | 3rd engineer | 2008 | |
Sinisa Sekulic | 3rd engineer | 2009 | |
Sidharth Narad | 3rd officer | 2009 | |
Jagjit Singh Chahal | 3rd officer | 2009 | |
Pankaj Kapoor | 2nd officer | 2009 | |
Poojan Singal | 3rd officer | 2011 | |
Jeffrey Red Esplana | ordinary seaman | 2011 to 2012 | |
Jonathan Leliza | chef kok | 2011 to 2012 | |
Aleksandar Buneta | master | 2012 | |
Tim Cameron | 2nd officer | 2013 | |
Rohit Mishra | 2nd engineer | 2014 |
Location
Last known position of ACHATINA (4) by VesselFinder.com.