| IMO number | 9397327 |
|---|---|
| Call sign | V7QF8 |
| MMSI | 538003352 |
| Construction number | 1909 |
| Tonnage | 136.168 ton |
| Beam | 50m |
| Length overall | 315m |
| Year of construction | 2009 |
| Year of renaming/broken up | 2020 |
| Service for Shell | 2009 to 2020 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
AL KHARAITIYAT
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Slaven Nikolov | master | 2009 to 2012 | |
| Sourabh Gupta | 3rd engineer | 2009 | |
| Timothy Mark Smith | 2nd officer | 2009 | |
| Sunil Prabhakaran | fleet administration officer | 2009 to 2010 | |
| Yury Shmyrkin | 3rd engineer | 2010 | |
| Slovan Brozina | chief officer | 2010 | |
| Paramu Narayana... | electrical/electronic officer | 2010 to 1911 | |
| Christopher Pel... | 2nd engineer cargo | 2010 | |
| Vinko Kuvacic | eet | 2010 to 2011 | |
| Antony S.S. Kagoo | fleet administration officer | 2010 | |
| Keith R Spooner | 3rd mate | 2010 to 2011 | |
| Marin Raic | integration chief officer | 2010 to 2011 | |
| Jonald Joseph E... | 2nd cook | 2010 to 2011 | |
| Saga Raymund | able seaman | 2011 to 2012 | |
| Rene T. Gultiano | able seaman | 2011 to 2012 | |
| Igor Matkovic | 3rd officer | 2012 | |
| Adnan Khan | senior eeo | 2013 to 2014 | |
| Adnan Khan | senior eeo | 2013 to 2014 | |
| Adnan Khan | senior eeo | 2016 |
Location
Last known position of AL KHARAITIYAT by VesselFinder.com.