IMO number | 9397339 |
---|---|
Call sign | V7QF3 |
MMSI | 538003347 |
Construction number | 1910 |
Tonnage | 136.168 ton |
Beam | 50m |
Length overall | 315m |
Year of construction | 2009 |
Service for Shell | 2009 to 2020 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
AL REKAYYAT
Sailors
Name | Job | Period | Details |
---|---|---|---|
N.v Vittal | master | 2009 to 2012 | |
Rogan Gangoso | oiler | 2009 to 2010 | |
Marin Raic | integration chief officer | 2010 to 2011 | |
Manojit Roy | electrical/electronic officer | 2010 to 2011 | |
Anupam Kumar | 3rd mate | 2011 | |
Sourabh Gupta | 2nd engineer | 2011 to 2013 | |
Amit Sathe | 3rd officer | 2012 | |
Arvin M. Sulit | able seaman | 2012 to 2013 | |
Milos Mirkovic | 3rd officer | 2013 | |
Adnan Khan | senior eeo | 2014 | |
Robin Campbell-... | chief engineer officer | 2015 | |
Marko Dadic | chief officer | 2016 |
Location
Last known position of AL REKAYYAT by VesselFinder.com.