Also known as | Evie PG Annie PG Annie Monjasa Ranger |
---|---|
IMO number | 9285445 |
Call sign | MGKU9 |
MMSI | 636019595 |
Construction number | 559 |
Tonnage | 12.200 ton |
Beam | 20m |
Length overall | 141m |
Year of construction | 2004 |
Year of renaming/broken up | 2019 |
Service for Shell | 2005 to 2019 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ARIANTA (3)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Ronald E Tait Orkney | 2nd steward | 1965 to 1966 | |
Peter Burt | chief engineer | 2004 to 2005 | |
Manish Thapa | 4th engineer | 2005 to 2006 | |
Arun Thyagarajan | 3rd officer | 2006 | |
Danesh Hoshang Tata | 2nd officer | 2006 | |
Alasdair Davis | 3rd mate | 2006 | |
Giby John | chief officer | 2006 to 2007 | |
Nimesh Padman 1 | extra 2nd engineer | 2007 to 2008 | additional second engineer |
Rishi Bhatia 1 | 2nd officer | 2007 | |
Arvind Saran | master | 2007 | |
Khurram Mohsin | 3rd officer | 2007 | |
Sharvani Mishra | 4th engineer | 2007 | |
Karthik Prabakaran 2 | 3rd officer | 2007 to 2008 | |
Arjun Singh Kalra | 3rd officer | 2007 to 2008 | |
Ravindra Rane | 2nd engineer | 2008 | |
Ahmad Waqas | 2nd mate | 2008 | |
Helena Benton | 3rd officer | 2009 to 2010 | |
Alok Sharma | 4th engineer | 2009 | |
Syed A Ahmed | master | 2009 | |
Rajiv Rommel | 3rd officer | 2010 | 3rd officer |
Syed Asif Hassan | 3rd officer | 2013 |
Location
Last known position of ARIANTA (3) by VesselFinder.com.