Also known as | Henrietta PG |
---|---|
IMO number | 9238442 |
Call sign | VSNN6 |
MMSI | 229729000 |
Construction number | 520 |
Tonnage | 10.000 ton |
Beam | 20m |
Length overall | 127m |
Year of construction | 2001 |
Year of renaming/broken up | 2009 |
Service for Shell | 2001 to 2019 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ASPRELLA (3)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Giby John | chief officer | 2003 to 2004 | |
Muhammad Akram ... | 2nd officer | 2004 to 2005 | |
Mohammed Anis Younus | 2nd engineer | 2004 | |
Samy Jehangir C... | electrical/electronic officer | 2005 | |
Adnan Mansoor | chief officer | 2005 | |
Moyaz A Khan | master | 2005 | |
Muhammad Imran | 2nd engineer | 2005 | |
Tasleem Akhter ... | chief engineer | 2006 | |
Mohammad Salman Khan | 3rd engineer | 2006 | |
Suryamohan Bhar... | 4th engineer | 2006 | |
Shamsul Jaleel | chief officer | 2006 | |
Anil Prakash Dantla | 2nd officer | 2007 | |
Vikram Swaminathan 2 | 3rd officer | 2007 to 2008 | |
Maqsood Rehman 1 | 4th engineer | 2007 | |
Kshitij Srivastava | 4th engineer | 2007 | |
Syed Abdul Baseer | 4th engineer | 2007 to 2008 | |
Giby John | chief officer | 2007 to 2008 | |
Farhan Musheer | chief officer | 2007 | |
Suryamohan Bhar... | 4th engineer | 2007 to 2008 | |
Manoj Kannat Bh... | 3rd engineer | 2008 | |
Shamsul Jaleel | chief officer | 2008 | |
Darijo Miskovic | 2nd officer | 2009 | |
Rod Maclennan | chief officer | 2009 | |
Syed Abdul Baseer | 3rd engineer | 2009 | |
Jatinder Pal Singh | 2nd engineer | 2009 | |
Ayush Parashar | 3/0 | 2009 |
Location
Last known position of ASPRELLA (3) by VesselFinder.com.