IMO number | 5613904 |
---|---|
Call sign | PDJW |
Construction number | 665 |
Tonnage | 12.083 ton |
Beam | 18m |
Length overall | 147m |
Year of construction | 1939 |
Year of renaming/broken up | 1961 |
Service for Shell | 1939 to 1961 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
CERONIA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Henri Holtmann | engineer | 1939 to 1940 | ship engineer |
H.a. Van Heukelem | 3rd officer, 2nd officer | 1940 to 1941 | 3e off in1940, 2e off in 1941 |
Willem Kole | 5th engineer | 1947 to 1948 | |
John Budding | 3e stuurman | 1950 to 1952 | |
Wouter Bruinink | 4th engineer | 1952 to 1953 | |
Jan Vrijheid | 3rd engineer | 1953 to 1954 | |
Henk Pols | 3e stuurman | 1954 to 1955 | |
Jan R. Alsma | 5th engineer | 1955 to 1956 | |
Bert Van Der Velden | 5th engineer | 1957 | |
Siets Schoonbergen | 5th engineer | 1959 | |
Co Jonkman | leerlingwerktuigkundige | 1959 to 1960 | |
Bill Grant | oic | 1960 | laid up ship |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/06/2021 - 22:55 | Pieter Koops |
Captain P A Koops was Master 1940-1. While the vessel was in Liverpool, February 1941, he married my mother. |
04/06/2021 - 22:53 | Pieter Koops |
Captain P A Koops wzs Master 1940-1 |
Comments
1617742398-15154
1617742547-15154