Also known as | Ares III |
---|---|
IMO number | 5076286 |
Call sign | G... |
Construction number | 711 |
Tonnage | 18.510 ton |
Beam | 21m |
Length overall | 169m |
Year of construction | 1952 |
Year of renaming/broken up | 1970 |
Service for Shell | 1952 to 1966 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
CLUTHA RIVER
Sailors
Name | Job | Period | Details |
---|---|---|---|
Kenneth Morris | able seaman | 1955 | |
John Bate - Galley | galley boy, assistant steward | 1961 to 1963 | |
Glyn Hibbert | unknown | 1962 to 1963 | |
Norman Harding | junior engineer | 1964 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
12/14/2013 - 14:41 | Mark Rand |
I believe my dad worked on the Clutha River. His name is Ken Rand, and, as I remember, he told me it broke down a lot and spent days drifting!. I believe he would have been in his late teens when he worked on the ship in the galley, if anyone remembers him, please let me know, thanks, Mark Rand |
Comments
981-1398-7821