IMO number | 1045265 |
---|---|
Construction number | G7500-4 |
Tonnage | 10.747 ton |
Beam | 21m |
Length overall | 130m |
Year of construction | 2026 |
Service for Shell | 2026 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 1045265 |
---|---|
Construction number | G7500-4 |
Tonnage | 10.747 ton |
Beam | 21m |
Length overall | 130m |
Year of construction | 2026 |
Service for Shell | 2026 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |