IMO number | 9933626 |
---|---|
Construction number | 5506 |
Tonnage | 300.000 ton |
Beam | 60m |
Length overall | 337m |
Year of construction | 2023 |
Service for Shell | 2023 to 2030 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9933626 |
---|---|
Construction number | 5506 |
Tonnage | 300.000 ton |
Beam | 60m |
Length overall | 337m |
Year of construction | 2023 |
Service for Shell | 2023 to 2030 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |