| Also known as | San Casimiro Voluta Estrell |
|---|---|
| IMO number | 5383548 |
| Call sign | LQYU |
| Construction number | 515 |
| Tonnage | 36.014 ton |
| Beam | 26m |
| Length overall | 203m |
| Year of construction | 1962 |
| Year of renaming/broken up | 1989 |
| Service for Shell | 1962 to 1989 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
ESTRELLA PATAGONICA ex. Voluta
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Héctor Nocetti | Jefe dto Cubierta | 1971 | Embarque 24/6/1971 Ton. de reg. total: 24405 |
| Héctor Nocetti | Capitán | 1971 | Embarque 16/8/1971 |
| Héctor Nocetti | Jefe de Cubierta | 1971 | 4/11/1971 |
| Héctor Nocetti | Jefe Dto de Cubierta | 1971 | Embarque 28/11/1971 |
| Héctor Nocetti | Capitán | 1972 | Embarque 18/2/1972 |
| Herrera Andres ... | marine officer | 1976 to 1979 | marinero de 1 primera |
| Juan Carlos Meglio | chief mate | 1978 to 1982 | primer oficial, jefe de cubierta |
| Saul Vilches | 2nd officer, 1st officer | 1978 to 1983 | |
| Ramiro Nuez | apprentice/assistant engineer | 1982 to 1986 | auxiliar de maquina |
| Fernando Llaneza | deck officer | 1989 | 3er oficial de cubierta |
Anecdotes
| Date | Visitor | Anecdote |
|---|---|---|
| 06/13/2021 - 21:26 | rodrigombia72 |
Mi papa fue Jefe de Maquinas desde 1985 hasta 1986. Raúl Maximo Anselmino |
Comments
1623612412-196387