Also known as | Empire Grenadier |
---|---|
IMO number | 1164859 |
Call sign | MAJT |
Construction number | 344 |
Tonnage | 14.900 ton |
Beam | 23m |
Length overall | 168m |
Year of construction | 1942 |
Year of renaming/broken up | 1960 |
Service for Shell | 1942 to 1960 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
FICUS (1) ex. EMPIRE GRENADIER
Sailors
Name | Job | Period | Details |
---|---|---|---|
Thomas Robb Nicolson | apprentice | 1939 | |
Frank Baker | senior ordinary seaman | 1950 | |
Thomas Robb Nicolson | apprentice | 1950 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
01/26/2024 - 12:12 | PhillipEdwards1 |
IMO number needs correcting from 1164859 to 164859 (the "official number" of previously named Empire Grenadier) |
Comments
1706267579-368868