Also known as | Empire Tedrita Tong Lie Monaco Hanna Fataki |
---|---|
IMO number | 5364528 |
Call sign | GNQL |
Construction number | 1314 |
Tonnage | 1.220 ton |
Beam | 10m |
Length overall | 61m |
Year of construction | 1946 |
Year of renaming/broken up | 1976 |
Service for Shell | 1946 to 1957 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
FUSUS (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Francis Kenneth... | radio officer | 1948 | |
Bill Grant | oic | 1956 | laid up ship, Eastern Anchorage Singapore |