Also known as | Golar Asia Golar Grand Energos Grand |
---|---|
IMO number | 9303560 |
Call sign | MLAR9 |
MMSI | 538003804 |
Construction number | 2226 |
Tonnage | 97.491 ton |
Beam | 43m |
Length overall | 280m |
Year of construction | 2006 |
Year of renaming/broken up | 2009 |
Service for Shell | 2006 to 2011 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
GRANDIS
Sailors
Name | Job | Period | Details |
---|---|---|---|
David Beeston | chief engineer | 2007 |
Location
Last known position of GRANDIS by VesselFinder.com.