IMO number | 9923463 |
---|---|
Construction number | 2011010 |
Tonnage | 120.000 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2023 |
Service for Shell | 2023 to 2038 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9923463 |
---|---|
Construction number | 2011010 |
Tonnage | 120.000 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2023 |
Service for Shell | 2023 to 2038 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |