Also known as | Oleander |
---|---|
IMO number | 1180983 |
Call sign | GKBC |
Construction number | 1711 |
Tonnage | 18.002 ton |
Beam | 21m |
Length overall | 169m |
Year of construction | 1946 |
Year of renaming/broken up | 1962 |
Service for Shell | 1946 to 1962 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
HELICINA ex. OLEANDER
Sailors
Name | Job | Period | Details |
---|---|---|---|
James Telfer Smith | 4th engineer | 1950 to 1951 | |
Michael D.h. Hardy | apprentice | 1951 to 1952 | |
Donald Armstrong | apprentice | 1951 to 1952 | |
Struan Robertson | deck apprentice | 1953 to 1954 | |
Donald Jones No... | 2nd cook and baker | 1953 to 1954 | |
Charles Rowbottom | 5th engineer | 1954 to 1957 | |
Charles H.stedall | efficient deckhand | 1954 | |
Garth M. Eldridge | deck apprentice | 1954 to 1955 | |
Charles Hodgson | petty officers peggy (galley boy) | 1954 to 1955 | |
John Reevel Peace | 5th engineer | 1954 to 1955 | |
John J Mcdonald | junior ordinary seaman | 1954 | |
John Reevel Peace | 5th engineer | 1955 to 1956 | |
David G Williams | extra 3rd mate | 1956 | |
John Athol Minshall | deck apprentice | 1956 | |
Ian Stretton Walker | apprentice | 1956 | |
Frank Fish | deck apprentice | 1956 | |
John Davis. | apprentice | 1956 | |
Jim Gallacher | extra 4th engineer | 1956 | |
Dave Chissel | 5th engineer | 1956 to 1957 | |
Roger Smith | 3rd engineer | 1957 to 1958 | |
John P M Cusson | deck apprentice | 1957 | |
Jack Gillies | 5th engineer | 1957 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/25/2022 - 23:57 | richard joyce |
My Father Ronald Joyce Was chief Steward on this Trip would anybody remember him/ |
Comments
1650923823-253665