Also known as | SIAM |
---|---|
IMO number | 5164071 |
Call sign | FOJS |
Construction number | K 15 |
Tonnage | 62.206 ton |
Beam | 26m |
Length overall | 201m |
Year of construction | 1955 |
Year of renaming/broken up | 1976 |
Service for Shell | 1955 to 1973 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ISANDA (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Lanson Daniel | 4th engineer | 1956 | |
Jahan | mate | 1958 to 1959 | |
Marlier Georges | 3rd officer | 1960 | |
Le Bihan Yvon | novice machine | 1961 | |
Le Bouder Jean Paul | novice machine | 1962 to 1963 | |
Alain Ozaneaux | mechanical engineer | 1963 | |
Coutin Jean Marie | cadet | 1965 | cadet pont |
Dominique Dupont | pilotin radio | 1966 | |
Anonymous | radio officer | 1967 to 1969 | |
Samzun Rene | mechanical engineer | 1968 to 1967 | chef mecanicien |
Henri Van Heffen | radio officer | 1968 to 1969 | |
Andre Nicolas | cadet | 1968 to 1969 | |
Pascal Blanchard | cadet | 1970 to 1972 | |
Santais Didier | cadet | 1972 to 1973 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
10/01/2017 - 16:33 | Michael Spencer |
I sailed on both the Isanda and the Isocardia as 3rd Engineer. This was when they had been jumboised and sold to Thai Ocean and renamed Siam and Bangkok respectively. We had Thai ex navy engineers sailing with us and had to train them to run these ships. I had an ex Thai lieutenant commander as a trainee, I wrote him a four hour check sheet to cover the whole watch, big mistake. Check list example: 0800 put on kettle and make tea, 0820 make inspection rounds of engine room, 0900 report any defects to me etc. 0825 I walked round engine room and discovered duty boiler feed pump running nearly cherry red, changed over pumps and shouted on my trainee. Asked him why he hadn't come to me about the hot pump. His answer gobsmacked me, he pointed to his check sheet and said, it written to report defects at 0900, not 0900 yet. Taught me a lesson. |
Comments
1358-342-7776