Also known as | The Dalles |
---|---|
IMO number | 224536 |
Call sign | FPZG |
Construction number | 56 |
Tonnage | 16.470 ton |
Beam | 21m |
Length overall | 160m |
Year of construction | 1944 |
Year of renaming/broken up | 1964 |
Service for Shell | 1948 to 1964 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
JUNON
Sailors
Name | Job | Period | Details |
---|---|---|---|
Abel Mailet | 3rd engineer | 1952 | |
Robert Laurenge | 2nd captain | 1958 | |
Lanson Daniel | 4th engineer | 1960 |