IMO number | 9241267 |
---|---|
Call sign | ZCDF9 |
MMSI | 310381000 |
Construction number | 1429 |
Tonnage | 114.354 ton |
Beam | 48m |
Length overall | 278m |
Year of construction | 2003 |
Service for Shell | 2003 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG BAYELSA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Rod Maclennan | 3rd officer | 2003 to 2004 | |
Honorato Agustin Jr. | deck rating | 2003 to 2004 | |
Verner Haidak | electro technical officer | 2003 | |
James Shaw | 2nd mate | 2005 | |
Iyanda Akeem Bolaji | 4th engineer | 2006 to 2007 | |
Abimbola Ifeoluwa | engineer cadet | 2006 | |
Colin Waddell | chief engineer | 2006 to 2007 | |
Syed Irfan Ahmed | electrical/electronic officer | 2007 to 2008 | |
Arvind Saran | extra master | 2007 | |
James Abraham | engine machinist | 2008 to 2009 | |
Inameti Akak | engineer cadet | 2008 | |
Klaudio Krpan | 2nd engineer | 2008 | |
Joshua Akpan | engineer cadet | 2008 | |
Victor Ikoh | cadet | 2008 | |
Ige Babatope Ol... | deck cadet | 2009 to 2010 | |
Ervin Smajic | electrical/electronic officer | 2009 to 2010 | |
Efren M. Bacomo Jr. | able seaman | 2009 to 2010 | |
Oyadiran Akinye... | deck cadet | 2010 | |
Chimeruo Oliver... | deck cadet | 2010 | |
Adeniyi Olusanya | x3/0 2010 | 2010 | |
Adams Nas Joseph | deck rating | 2012 to 2013 | |
Udoh Emmanuel | 3rd engineer | 2012 to 2013 | |
Joshua Okparaodi | 4th engineer | 2014 to 2015 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
11/23/2009 - 10:28 | Joshua Akpan |
Working on LNG Bayelsa, was very challenging for me as it was my first time on an LNG Tanker, and also my first time at sea...to make matters even worse, i sailed with someone who didn't just like me for no reason (he was the 2nd Engineer), but its all good, cos he actually brought out the best in me without knowing...i became so resilient!!! places like Singapore and south-korea i visited, made my experience worthwhile...i watched the Formula 1 championship live in south-korea.... |
Location
Last known position of LNG BAYELSA by VesselFinder.com.
Comments
246-362-4905