| IMO number | 9267015 |
|---|---|
| Call sign | ZCDQ3 |
| MMSI | 310495000 |
| Construction number | 2224 |
| Tonnage | 97.561 ton |
| Beam | 43m |
| Length overall | 280m |
| Year of construction | 2006 |
| Service for Shell | 2006 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
LNG BENUE
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Hardit Singh Thind | 3rd officer | 2007 to 2008 | |
| Gaurav Singhal | 2nd officer | 2007 to 2008 | |
| Agida O Justina | receptionist | 2007 to 2010 | |
| Amit Narayan Dh... | 5th engineer | 2007 to 2008 | |
| Kyaw Myo Thu | oiler | 2009 to 2010 | |
| Amit Kumar Sharma | 2nd officer | 2009 | |
| Gyana Ranjan Nayak | rpcl | 2009 | |
| Varun Chandra Mathur | 2nd officer | 2009 to 2010 | |
| Abdullahi Ahmad... | deck cadet | 2010 | |
| Johnson Idonges... | engineer cadet | 2010 to 1911 |
Location
Last known position of LNG BENUE by VesselFinder.com.