IMO number | 9311581 |
---|---|
Call sign | ZCDT6 |
MMSI | 310565000 |
Construction number | 2232 |
Tonnage | 98.798 ton |
Beam | 43m |
Length overall | 288m |
Year of construction | 2008 |
Service for Shell | 2008 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG IMO
Sailors
Name | Job | Period | Details |
---|---|---|---|
Meprath Biju Chacko | able seaman | 2008 to 2009 | |
Hardit Singh Thind | 2nd officer | 2008 to 2009 | |
Khan Mohammed Ail | messman | 2009 to 2010 | |
Sunil Vincent Dsouza | motorman | 2009 to 2010 | |
Chife Nonyelum L.j. | engineer cadet | 2009 to 2014 | trainee engine cadet |
Jan-ivar Teien | captain (commanding officer) | 2009 | |
Archibong Mfono... | deck cadet | 2010 to 2011 | |
Isa Hentoe J | engineer cadet | 2010 to 2011 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
06/04/2010 - 19:50 | Khan Mohammed Ail |
my best salling experience forever |
Location
Last known position of LNG IMO by VesselFinder.com.
Comments
353-1260-5329