IMO number | 9311567 |
---|---|
Call sign | ZCDT4 |
MMSI | 310534000 |
Construction number | 2230 |
Tonnage | 98.798 ton |
Beam | 43m |
Length overall | 288m |
Year of construction | 2007 |
Service for Shell | 2007 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
LNG KANO
Sailors
Name | Job | Period | Details |
---|---|---|---|
Pepito Renato G. | able seaman | 2007 | |
Odd S. Djoseland | captain (commanding officer) | 2007 | |
Armando B. Alterado | 2nd cook | 2007 | |
Reynaldo R. Faller | chief steward | 2007 | |
Bernard Dominic... | messman | 2007 | |
Kristian G. Dim... | catering boy | 2007 | |
Adeyemi Anthony | deck cadet | 2009 | |
Ugwueze Ugochuk... | deck cadet | 2010 | |
Ijoma Uche Bright | deck cadet | 2011 |
Location
Last known position of LNG KANO by VesselFinder.com.