| Also known as | LNG Owdo |
|---|---|
| IMO number | 9311579 |
| Call sign | ZCDT5 |
| MMSI | 310550000 |
| Construction number | 2231 |
| Tonnage | 98.798 ton |
| Beam | 43m |
| Length overall | 288m |
| Year of construction | 2007 |
| Service for Shell | 2007 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
LNG ONDO
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Toloedanes Ian Glenn | assistant engineer | 2009 to 2010 | |
| Udofia Richard | cadet | 2009 | |
| Febe C. Parreno | wiper | 2009 to 2010 | |
| Emmanuel Okon | 4th officer | 2011 to 2012 | cadet/4th officer |
| Igbozor Osondu | cadet | 2011 |
Location
Last known position of LNG ONDO by VesselFinder.com.