| Also known as | Tribhuwana |
|---|---|
| IMO number | 9267003 |
| Call sign | ZCDN4 |
| MMSI | 538013016 |
| Construction number | 2223 |
| Tonnage | 97.561 ton |
| Beam | 43m |
| Length overall | 280m |
| Year of construction | 2005 |
| Service for Shell | 2005 to 2026 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
LNG OYO
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| Ibrahim B Balami | able seaman | 2003 to 2004 |
Location
Last known position of LNG OYO by VesselFinder.com.