Also known as | Coracine Mopa Maria Matiota |
---|---|
IMO number | 8121460 |
Call sign | D4DG |
Construction number | 235/48 |
Tonnage | 1.982 ton |
Beam | 11m |
Length overall | 66m |
Year of construction | 1983 |
Year of renaming/broken up | 2017 |
Service for Shell | 1993 to 2009 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
MATIOTA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Laurindo Silva ... | chief mate | 2000 to 2007 | 2nd mate, ch. mate, inspector |