IMO number | 9397303 |
---|---|
Call sign | V7QH5 |
MMSI | 538003365 |
Construction number | 1695 |
Tonnage | 163.922 ton |
Beam | 54m |
Length overall | 345m |
Year of construction | 2009 |
Service for Shell | 2009 to 2016 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
MEKAINES
Sailors
Name | Job | Period | Details |
---|---|---|---|
Mark W. Dottin | unknown | ||
Kunwar Digvijay... | 4th engineer officer | 2008 to 2009 | |
Siddharth Pubyal | 3rd officer | 2008 to 2009 | |
Dennis M. Rivera | boatswain (bosun/petty officer) | 2009 to 2010 | |
Tomislav Babic 1 | 2nd engineer | 2009 | |
Jubelee Geal | oiler | 2009 | |
Marin Raic | integration chief officer | 2009 to 2011 | |
Antony S.S. Kagoo | fleet administration officer | 2009 | |
Melvin F. Ong | able seaman | 2009 | |
Aditya Gaur | chief officer | 2009 | |
Joey T. De Guzman 2 | machinist | 2009 | |
Arnel P. Llavore | machinist | 2010 to 2011 | |
Zeljko Dular | electrical/electronic officer | 2010 | |
Michael P. Mana... | boatswain (bosun/petty officer) | 2010 to 2011 | |
Eugene Lucero | able seaman | 2010 to 1911 | |
Nitin Kaku | 4th engineer | 2011 | |
Armstrong A. Aguirre | 2nd cook | 2011 to 2012 | |
Rufino T. De Gu... | machinist | 2012 to 2013 | |
Capt. Alen Mandic | master | 2012 to 2013 | |
Roger Olandag | 2nd cook | 2012 to 2013 | |
Anuj Kumar | 4th engineer | 2012 | |
Savio S. Rodrigues | administration officer | 2017 |
Location
Last known position of MEKAINES by VesselFinder.com.