Also known as | Camden Titan Venus Jade Palms |
---|---|
IMO number | 9077848 |
Call sign | ELRK4 / MWSS6 |
Construction number | 5091 |
Tonnage | 298.306 ton |
Beam | 58m |
Length overall | 332m |
Year of construction | 1995 |
Year of renaming/broken up | 2017 |
Service for Shell | 1995 to 2004 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
MUREX (4)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Raymond Laws | steward | 1995 | cook steward, maiden voyage, okpo-gulf- p. bukom |
Willem Klein | sgpo | 1995 | |
Verner Haidak | electro technical officer | 1996 to 2000 | |
David Gowns | chief engineer | 1997 | |
William Paul Baker | 2nd engineer | 1997 to 2004 | |
Rhoel O. Alba | 3rd officer | 1998 to 1999 | |
Peter Reemeyer | 3rd engineer | 1998 | |
Vedran Kolanovic | chief officer | 1998 to 1999 | |
Alexander Hazevoet | cadet | 1998 | |
Peter Mann | 3rd engineer | 1998 to 1999 | |
Matthew Tiffany | cadet | 1999 | |
Martin Schuurs | supernumerary | 1999 | |
Terry Crook | chief engineer | 2001 | |
Iftikhar Ahmad | chief officer | 2001 to 2010 | c.off |
Muhammad Arshad | cadet | 2001 to 2004 | cadet, 4th engineer |
Robin Campbell-... | chief engineer officer | 2001 to 2002 | |
David Beeston | chief engineer | 2002 to 2003 | |
Zdenko Slade 1 | 2nd engineer | 2003 | |
Robin Campbell-... | chief engineer officer | 2003 to 1904 | Ship handed over to new owners at Malta, march 2004 |
Efren Montealegre Jr | able seaman | 2003 | |
Jonathan Wilson | 2nd marine officer | 2003 | |
M. Nouman Noor | 3rd officer | 2004 to 2005 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/21/2017 - 12:19 | Robin Campbell-... |
Prior to handing the ship over to its new owners in March 2004 she spent 3 months in Sembawang shipyard Singapore fitting a new Main Engine Bed plate due to the original developing cracks in the bearing housings similar to those found in Myrina where the bed plate was changed 2001. |
Comments
1319-176-9185