Also known as | Cymbula |
---|---|
IMO number | 1167257 |
Call sign | PGBZ |
Construction number | 267 |
Tonnage | 12.046 ton |
Beam | 19m |
Length overall | 141m |
Year of construction | 1938 |
Year of renaming/broken up | 1957 |
Service for Shell | 1938 to 1957 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
MYONIA ex. CYMBULA
Sailors
Name | Job | Period | Details |
---|---|---|---|
J.p.f. Frans Vo... | leerlingwerktuigkundige | 1950 | |
A.w. Brand | 3rd engineer | 1950 to 1951 | |
Herman Kok | apprentice engineer/5th engineer | 1950 to 1953 | |
Dirk-jan Petersen | stuurmansleerling | 1951 | |
Piet De Bruijn | 1st engineer | 1952 to 1953 | |
Simon Bais | 2nd engineer | 1952 to 1953 | |
J.a. Wuhl | radio officer | 1953 to 1955 | Radio Holland |
Dirck Meurs | leerlingwerktuigkundige | 1953 to 1955 | |
John Jan Van Leijden | leerlingwerktuigkundige/5e werktuigkundige | 1955 to 1957 | |
Ronald Kortelink | 5th engineer | 1955 to 1956 | |
Jan Van Der Werff | 4th engineer | 1956 to 1957 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
04/23/2009 - 00:52 | Stephen Hiller |
Just an item to add to ship's history, she discharged cargo at the town of Devonport in northern Tasmania 9/12/1954 |
Comments
104-150-4410