Also known as | Front Loki |
---|---|
IMO number | 9406013 |
Call sign | V7TF4 |
MMSI | 538008947 |
Construction number | 1019 |
Tonnage | 156.000 ton |
Beam | 48m |
Length overall | 275m |
Year of construction | 2010 |
Year of renaming/broken up | 2015 |
Service for Shell | 2010 to 2015 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NATICINA (3)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Aziz It Rehman | chief engineer | ||
Shamsul Jaleel | chief officer | 2010 to 2011 | |
Pasko Markovic | chief engineer | 2010 to 2011 | |
John Blackburn | chief engineer | 2010 to 2012 | |
Bhaskar Datta Gupta | 2nd officer | 2010 | |
Naveed Y Chaudhry | 2nd officer | 2010 to 2011 | |
Neeraj Singh | 2nd officer | 2012 to 2013 | |
Sidharth Narad | 2nd officer | 2012 to 2013 | |
Malik Tanveer Rehmat | eeo | 2013 to 2014 | |
Arun Chacko | 2nd officer | 2014 | |
Tim Cameron | 2nd officer | 2014 | |
Rohit Mishra | 2nd engineer | 2014 to 2015 |
Location
Last known position of NATICINA (3) by VesselFinder.com.