IMO number | 9947512 |
---|---|
Construction number | 3225 |
Tonnage | 114.000 ton |
Beam | 46m |
Length overall | 300m |
Year of renaming/broken up | 2024 |
Service for Shell | 2024 to 2037 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9947512 |
---|---|
Construction number | 3225 |
Tonnage | 114.000 ton |
Beam | 46m |
Length overall | 300m |
Year of renaming/broken up | 2024 |
Service for Shell | 2024 to 2037 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |