Also known as | Front Thor Llevant |
---|---|
IMO number | 9399480 |
Call sign | V7SL4 |
MMSI | 352004616 |
Construction number | 1017 |
Tonnage | 156.719 ton |
Beam | 48m |
Length overall | 275m |
Year of construction | 2010 |
Year of renaming/broken up | 2014 |
Service for Shell | 2010 to 2014 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
NORTHIA (3)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Dave Murphy | chief engineer | 2009 | chief engineer, standby team |
Pasko Markovic | 2nd engineer | 2009 to 2012 | |
Harshvardhan Jain | 4th engineer | 2010 to 2011 | |
Mohammad Amir Khan | chief officer | 2010 | |
Arson D. Bialen | ordinary seaman | 2010 | |
Malik Tanveer Rehmat | eeo | 2010 to 2011 | |
John E. Pioquinto | motorman | 2010 to 2011 | |
Denis Jurisevic | chief engineer | 2010 | |
Giby John | master | 2010 | |
Alfredo Olivares | machinist/fitter | 2010 | |
Emilito A. Gagaring | able seaman | 2010 | |
John E. Pioquinto | motorman | 2011 to 2012 | |
Kaippilly Dhane... | 2nd officer | 2011 | |
Rohit Mishra | 2nd engineer | 2013 to 2014 | |
Rajkamal Poddar | 2nd officer | 2013 | |
Aziz It Rehman | chief engineer | 2014 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
11/06/2011 - 17:39 | Alfredo Olivares |
im the one who fixed internet support stand..im also in maiden voyage from china korea then to south amarican country(chile)..,,keep up the work,,,and also think safety at all time....and pls extent my best regards to capt.ben palmers,, bgrs,, |
Location
Last known position of NORTHIA (3) by VesselFinder.com.
Comments
632-1605-6507