Also known as | Nawar |
---|---|
IMO number | 5371430 |
Call sign | GJGP |
Construction number | 67 |
Tonnage | 9.195 ton |
Beam | 18m |
Length overall | 134m |
Year of construction | 1938 |
Year of renaming/broken up | 1978 |
Service for Shell | 1938 to 1956 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
OPALIA (1)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Bernard Jack Jo... | Royal Navy dems rating (gunner) | 1937 to 1945 | |
Percy Seear | captain (commanding officer) | 1942 | |
James Howell Row | deck apprentice | 1942 to 1943 | |
Michael Carroll | Royal Navy dems rating (gunner) | 1942 | |
My Late Father ... | Royal Navy dems rating (gunner) | 1943 | Eric died in 1981, see http://www.joananderic.talktalk.net/index_001.htm |
Ted Edward Raym... | Royal Navy dems rating (gunner) | 1945 | |
stamatiouandreas | Chief Officer (my father) | 1948 to 1955 | My father Capt Emmanuel Stamatiou sailed on the Opalia in the Gulf of Suez in the late 40's-mid 50's; His last assignments were as Chief Officer. When he got this Master's degree, he joined the Suez Canal Authority as a Pilot in Port Tewfik |
Joseph Moore | 4th engineer | 1975 to 1976 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
02/25/2018 - 15:12 | Bernard Jack Jo... |
Does anyone remember attack by UBoat in Feb.1942.?My Dad was in action that day as a gunner.Please contact me if you do. |
Comments
1385-745-9533