IMO number | 9914668 |
---|---|
Construction number | H1536 |
Tonnage | 119.999 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2022 |
Service for Shell | 2022 to 2037 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
IMO number | 9914668 |
---|---|
Construction number | H1536 |
Tonnage | 119.999 ton |
Beam | 42m |
Length overall | 244m |
Year of construction | 2022 |
Service for Shell | 2022 to 2037 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |