IMO number | 9443413 |
---|---|
Call sign | V7QH2 |
MMSI | 538003362 |
Construction number | 1754 |
Tonnage | 163.922 ton |
Beam | 54m |
Length overall | 345m |
Year of construction | 2010 |
Service for Shell | 2010 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
RASHEEDA
Sailors
Name | Job | Period | Details |
---|---|---|---|
Joemar Bangero | ordinary seaman | 2009 to 2010 | |
Dalibor Vulin | 4th engineer | 2010 | |
Evan Park | 2nd engineer cargo | 2010 to 2011 | |
Dexter J. Noval | able seaman | 2010 | |
Marin Raic | ico and delivery | 2010 to 2011 | |
Christopher Saunders | 3rd officer | 2011 | |
Kaneel Singh | 4th engineer | 2011 | |
Robin Campbell-... | chief engineer officer | 2011 to 2012 | |
Debanshu Sen | trainee marine engineer | 2012 | |
Dexter J. Noval | able seaman | 2012 to 2013 | |
Keith R Spooner | 3rd officer | 2012 | |
Nathaniel R. Zarate | oiler | 2012 to 2013 | |
Marko Dadic | 2nd officer | 2014 | |
Capt Dave Freeman | master | 2015 |
Location
Last known position of RASHEEDA by VesselFinder.com.