Also known as | Hemimactra |
---|---|
IMO number | 5309798 |
Call sign | MWNG |
Construction number | 1241 |
Tonnage | 19.257 ton |
Beam | 21m |
Length overall | 169m |
Year of construction | 1956 |
Year of renaming/broken up | 1977 |
Service for Shell | 1959 to 1977 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
SAN FORTUNATO
Sailors
Name | Job | Period | Details |
---|---|---|---|
Barrie Jim Parker | able seaman | 1958 | |
David Else | 4th engineer | 1960 to 1961 | |
Lawrence Lawson... | 2nd engineer | 1961 to 1962 | |
Don W. Draycott | extra 3rd engineer | 1961 to 1962 | |
Gerald W Brown | 5th engineer | 1961 to 1962 | |
John Chapman 3 | 4th engineer | 1961 to 1962 | Some watch keeping mainly daywork |
Roger Giles | assistant steward | 1961 to 1962 | |
Edwin Mortimer | 2nd mate | 1961 to 1962 | |
David Micklewright | assistant steward | 1963 to 1964 | |
Norman Thomas | crew messman | 1963 to 1964 | |
Jack Beaumont | 2nd mate | 1963 | |
Terry Savage | junior ordinary seaman | 1963 | |
Chris Redman | catering boy/galley boy | 1963 | |
Stewart William... | catering boy | 1964 to 1965 | |
David Spence 2 | 2nd officer | 1964 | |
Pieter Koops | 3rd officer | 1964 | |
Stephen Robert ... | catering boy | 1964 | |
Geoffrey Forster 2 | able seaman | 1975 | |
Raymond Laws | chief cook | 1976 to 1977 | 1st trip |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
10/27/2013 - 17:23 | Chris Redman |
I was subjected to the 'crossing the line' (equator) ceremony on 25 May 1963. 1 was placed in a chair with my back to the swimming pool, sprayed with strawberry essence, then covered in flour. After being told that I had paid due homage to 'our leige lord, King Neptune' I was tipped backwards into the swimming pool! I was presented with my certificate which I still have to this day. Good fun, great crew. |
Comments
965-631-7754