| IMO number | 9418365 |
|---|---|
| Call sign | V7QF4 |
| MMSI | 538003348 |
| Construction number | 1751 |
| Tonnage | 163.922 ton |
| Beam | 54m |
| Length overall | 345m |
| Year of construction | 2009 |
| Service for Shell | 2009 |
| Cargo | |
| Class | |
| Flag state | |
| Home port | |
| Manager | |
| Shipyard | |
| Status |
SHAGRA
Sailors
| Name | Job | Period | Details |
|---|---|---|---|
| David Carter | master | 2009 | |
| James Plourde | cargo engineer | 2009 to 2010 | |
| Marin Raic | integration chief officer | 2010 to 2011 | |
| Efren M. Bacomo Jr. | able seaman | 2010 to 2011 | |
| Mohammed Nur Ar... | engineer cadet | 2010 | |
| Rohit Wadhwa | 2nd officer | 2010 | |
| Gaganjot Lamba | 4th engineer | 2011 | |
| Musa Abdulmumin | engineer cadet | 2012 to 2013 | |
| Vishal Mehta | administration officer | 2012 | |
| Tom Storey | 3rd officer | 2013 | 3rd officer |
| Varun Krishnan ... | 3rd engineer | 2015 to 2016 |
Anecdotes
| Date | Visitor | Anecdote |
|---|---|---|
| 12/04/2012 - 20:18 | Musa Abdulmumin |
A cadet for 4+ months, had an incredible trip with fantastic crew onboard, witnessed the Diesel generators silencers change in NKOM shipyard at Ras laffan. |
Location
Last known position of SHAGRA by VesselFinder.com.
Comments
825-1571-7187