Also known as | Northsea Anvil Amberjack |
---|---|
IMO number | 8900086 |
Call sign | ELNI3 |
Construction number | 931 |
Tonnage | 69.500 ton |
Beam | 32m |
Length overall | 229m |
Year of construction | 1990 |
Year of renaming/broken up | 2012 |
Service for Shell | 1990 to 1995 |
Cargo | |
Class | |
Flag state | |
Home port | |
Manager | |
Shipyard | |
Status |
ZAPHON (2)
Sailors
Name | Job | Period | Details |
---|---|---|---|
Barry Moss | 3rd engineer | 1970 | |
Tim Downs | chief officer | 1990 | |
Raymond Laws | cook steward | 1990 to 1991 | |
Hamish Elliott | 3rd mate | 1990 | |
David Gowns | 2nd engineer | 1991 to 1992 | |
Chris Renton | 2nd mate | 1991 to 1992 | |
Mansel Hopkins | chief engineer | 1991 to 1992 | |
Niall Mushet | chief officer | 1991 to 1993 | |
David Atkinson | radio officer | 1991 | radio officer (electronics) |
John Tallon | cook steward | 1993 to 1905 | |
Dave Austin | 2nd marine officer | 1994 to 1995 | |
John Taylor | master | 1994 to 1995 |
Anecdotes
Date | Visitor | Anecdote |
---|---|---|
02/16/2013 - 22:35 | John Taylor |
I was back to back Master with Mike Rich. In Arzew we were fired at during lifeboat testing -a scary experience but fortunately noone was injured. |
Comments
856-205-684