Alistair Montgomery
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1956 to 1957 | CAPRELLA (3) | apprentice engineer | ||
1957 | HEMIGLYPTA | apprentice engineer | ||
1958 | THALLEPUS ex. CHACO CANYON | apprentice engineer | ||
1958 | HELISOMA | apprentice engineer | ||
1959 | HYRIA | 5th engineer | ||
1960 to 1961 | VIBEX | 5th engineer | ||
1960 | HAUSTRUM (1) | 5th engineer | ||
1961 | HAUSTELLUM | 3rd engineer | ||
1962 to 1963 | SERENIA | 3rd engineer | ||
1963 | GENA | 2nd engineer | ||
1963 to 1964 | GEOMITRA (1) | 2nd engineer | ||
1964 to 1965 | VELLETIA | 2nd engineer | ||
1966 | PATELLA (3) | extra 2nd engineer | motor time | |
1966 to 1967 | HYDATINA | 2nd engineer | ||
1967 | ACAVUS (2) | 2nd engineer | ||
1968 | HAMINEA (1) | extra chief engineer | ||
1968 to 1969 | ASPRELLA (1) | chief engineer | ||
1968 | HAMINEA (1) | 2nd | ||
1969 | ZAPHON (1) | chief engineer |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
ASPRELLA (1) |
With regard to Mike Carter's anecdote: I was the Chief Engineer the only bachelor onboard running a G.P. |
01/31/2015 - 20:43 | |
GEOMITRA (1) |
I joined the vessel in Singapore on the 5th. November 1963 after being transferred from the Gena(1) after the master had fallen overboard off Penang the month before. |
01/07/2015 - 18:35 |