Mike Philpott And Sushia
Sailor
Period | Tanker | Job | Details | Action |
---|---|---|---|---|
1975 | HALIA (1) | radio officer | ||
1975 | SOLEN (2) | radio officer | ||
1975 to 1976 | PALLIUM | radio officer | ||
1976 | MANGELIA | radio officer | ||
1977 | LIMOPSIS | radio officer | ||
1977 to 1978 | LACONICA | radio officer | ||
1978 | OPALIA (2) | radio officer | ||
1979 | LEMBULUS (2) | radio officer | ||
1979 to 1980 | GADILA (2) | radio officer | ||
1980 to 1981 | ERVILIA | radio officer | ||
1981 | ETREMA (2) | radio officer | ||
1982 | GEOMITRA (2) | radio officer | ||
1983 | GADILA (2) | radio officer | ||
1983 to 1984 | TRICULA (2) | radio officer | ||
1984 | ISOCARDIA (2) | radio officer | ||
1985 | NATICINA (2) | radio officer | ||
1985 to 1986 | TECTUS (2) | radio officer | ||
1986 | ETREMA (2) | sro | ||
1986 to 1987 | ERINNA (2) | sro |
Anecdotes
Tanker | Anecdote | Post date | Action |
---|---|---|---|
ERINNA (2) |
I joined Erinna at Anewa Bay, Bougainvillea in the Solomon Islands on 17th December 1986. |
01/20/2013 - 18:05 |